Advertisement
During the first two weeks, San Antonio showed up to support their XFL team. It has been officially reported that 24,245 fans filled the Alamodome on opening kick off day Sunday, February 19, 2023.
We’ve got the stats for the two weeks game and we can say that things are looking pretty good for the franchise. Can San Antonio do better and show up to support the Brahmas coming up in week three?
| Week | Date | Time | Visitor | Home | Stadium | Attendance |
|---|---|---|---|---|---|---|
| 1 | Sat 18-Feb-23 | 3 PM ET | VGS | ARL | Choctaw Stadium | 12,047 |
| 1 | Sat 18-Feb-23 | 8:30 PM ET | ORL | HOU | TDECU Stadium | 12,784 |
| 1 | Sun 19-Feb-23 | 3:00 PM ET | STL | SAN | Alamodome | 24,245 |
| 1 | Sun 19-Feb-23 | 8:00 PM ET | SEA | DC | Audi Field | 12,438 |
| 2 | Thu 23-Feb-23 | 9:00 PM ET | STL | SEA | Lumen Field | 10,386 |
| 2 | Sat 25-Feb-23 | 7:00 PM ET | DC | VGS | Cashman Field | 6,023 |
| 2 | Sun 26-Feb-23 | 4:00 PM ET | SAN | ORL | Camping World Stadium | 12,011 |
| 2 | Sun 26-Feb-23 | 7:00 PM ET | ARL | HOU | TDECU Stadium | 11,765 |
Advertisement

